Hex Head Coach Screw Zinc Plated DIN571
Size (mm) | Item Code | Coating |
---|---|---|
6 x 40 | Z0133T490040 | Zinc & Clear CR3+ |
6 x 50 | Z0133T490050 | Zinc & Clear CR3+ |
6 x 70 | Z0133T490070 | Zinc & Clear CR3+ |
6 x 80 | Z0133T490080 | Zinc & Clear CR3+ |
8 x 50 | Z0133T540050 | Zinc & Clear CR3+ |
8 x 70 | Z0133T540070 | Zinc & Clear CR3+ |
8 x 100 | Z0133T540100 | Zinc & Clear CR3+ |
10 x 50 | Z0133T560050 | Zinc & Clear CR3+ |
10 x 60 | Z0133T560060 | Zinc & Clear CR3+ |
10 x 70 | Z0133T560070 | Zinc & Clear CR3+ |
10 x 100 | Z0133T560100 | Zinc & Clear CR3+ |
10 x 150 | Z0133T560150 | Zinc & Clear CR3+ |
12 x 100 | Z0133T580100 | Zinc & Clear CR3+ |
12 x 150 | Z0133T580150 | Zinc & Clear CR3+ |
120 x 200 | Z0133T580200 | Zinc & Clear CR3+ |
Please contact us for more product information, prices and availability.