Hex Head Screwbolt Excalibur
Size (mm) |
Item Code |
Coating |
Drill size |
Min hole depth (mm) |
---|---|---|---|---|
M6 x 50 | 0825M490050 | Mechanical Zinc | 6mm | 42 |
M8 x 50 | 0825M540050 | Mechanical Zinc | 8mm | 56 |
M8 x 75 | 0825M540075 | Mechanical Zinc | 8mm | 56 |
M8 x 100 | 0825M540100 | Mechanical Zinc | 8mm | 56 |
M10 x 60 | 0825M560060 | Mechanical Zinc | 10mm | 70 |
M10 x 75 | 0825M560075 | Mechanical Zinc | 10mm | 70 |
M10 x 100 | 0825M560100 | Mechanical Zinc | 10mm | 70 |
M12 x 150 | 0825M580150 | Mechanical Zinc | 12mm | 84 |
Please contact us for more product information, prices and availability.