Through Bolt Zinc White (CR3) 5 UM
Size |
Item Code |
Coating |
Fastens up to (mm) |
Thread Length |
Min Hole |
Hole Size |
---|---|---|---|---|---|---|
M8 x 80 | 0841M540080 | Zinc & Clear CR3+ | 35 | 50 | 40 | 8 |
M8 x 100 | 0841M540100 | Zinc & Clear CR3+ | 55 | 70 | 40 | 8 |
M8 x 120 | 0841M540120 | Zinc & Clear CR3+ | 75 | 90 | 40 | 8 |
M10 x 65 | 0841M560065 | Zinc & Clear CR3+ | 15 | 35 | 40 | 10 |
M10 x 90 | 0841M560090 | Zinc & Clear CR3+ | 30 | 60 | 50 | 10 |
M10 x 120 | 0841M560120 | Zinc & Clear CR3+ | 60 | 90 | 50 | 10 |
M10 x 130 | 0841M560130 | Zinc & Clear CR3+ | 70 | 100 | 50 | 10 |
M12 x 80 | 0841M580080 | Zinc & Clear CR3+ | 20 | 45 | 50 | 12 |
M12 x 100 | 0841M580100 | Zinc & Clear CR3+ | 30 | 65 | 60 | 12 |
M12 x 120 | 0841M580120 | Zinc & Clear CR3+ | 50 | 85 | 60 | 12 |
M16 x 105 | 0841M620105 | Zinc & Clear CR3+ | 15 | 60 | 70 | 16 |
M16 x 125 | 0841M620125 | Zinc & Clear CR3+ | 25 | 80 | 80 | 16 |
M16 x 150 |
0841M620150 | Zinc & Clear CR3+ | 50 | 105 | 80 | 16 |